This is interesting - Public survey. Rating of the best games, songs, films, books.

Fanat #02

        +---------------------+          
        |  Public survey |          
        +---------------------+          
                                          
  After the release of the first issue of the magazine,
did readers begin to have questions?
sy: "Why is the journal counting re-
ting of the best games and does not count the rake-
ting of songs, films, books." In connection with these
With our wishes, a new one is introduced in the magazine
rubric. In order not to discriminate tastes in
the ranking includes all voting participants -
nia.                                      
                                          
                                          
+---------------------------------------+
|             MUSIC: ROCK |
+--+-----------+----------+
|N |          Title |  Points |
+--+-----------+----------+
| 1|DDT |    19 |
| 2|Prodigy |    13 |
| 3|Aria |    11 |
| 4|Chemical Brothers |     9 |
| 5|Movie |     9 |
| 6|Chizh and Company |     9 |
| 7|Fat boy Slim |     7 |
| 8|Nautilus Pompilius |     6 |
| 9|Aerosmith |     5 |
|10|Moby |     5 |
|11|Mu Dying Bride |     5|
|12|Gas sector |     5 |
|13|Mg. Big |     4 |
|14|Picnic |     4 |
|15|The King and the Jester |     4 |
|16|Metallica |     3 |
|17|Scorpions |     3 |
|18|Va-Bank |     3 |
|19|Time Machine |     3 |
|20|Guns'n'Roses |     2 |
|21|Sodom |     2 |
|22|Blind Guardian |     1 |
|23|Offspring |     1 |
|24|Orbital |     1 |
|25|Status Quo |     1 |
|26|Alice |     1 |
|27|Beethoven |     1 |
|28|Metal corrosion |     1 |
|29|Chaif ​​|     1 |
+--+-----------+----------+
                                          
+---------------------------------------+
|              MUSIC: POP |
+--+-----------+----------+
|N |          Title |  Points |
+--+-----------+----------+
|  |                          |          |
| 1|Guests from the future |    15 |
| 2|Tender May |    15 |
| 3|Hands up |    15 |
| 4|Hi-Fi |    11 |
| 5|Alsu |    10 |
| 6|Vacuum |9 |
| 7|Bulanova |     7 |
| 8|Elton John |     5 |
| 9|Army of lowers |     5 |
|10|Shura |     5 |
|11|Demo |     5 |
|12|Joe Dassin |     5 |
|13|Mylene Farmer |     4 |
|14|Take That |     4 |
|15|Inveterate swindlers |     4 |
|16|Backstreet Boys |     3 |
|17|E.Clapton |     3 |
|18|Modern Talking |     3 |
|19|Sandra |     3 |
|20|Ivanushki International |     3 |
|21|Madonna |     2 |
|22|Sawage |     2 |
|23|Sting |     2 |
|24|Cepob |     2 |
|25|Captain Jack |     1 |
|26|Mirage |     1 |
|27|Houston |     1 |
+--+-----------+----------+
                                          
+---------------------------------------+
|                  BOOK |
+--+-----------+----------+
|N |          Title |  Points |
+--+-----------+----------+
| 1|Tolkien |    15 |
| 2|Zvyagintsev |    10 |
| 3|Colin McCullough |    10 |
|4|Ursula Kroeber le Guin |    10 |
| 5|Clifford Simak |     9 |
| 6|Margaret Mitchell |     8 |
| 7|Stephen King |     7 |
| 8|G.L. Oldie |     5 |
| 9|Robert Heinlein |     5 |
|10|Golovachev |     4 |
|11|Dante |     4 |
|12|Dale Carnegie |     4 |
|13|Robert McCamon |     4 |
|14|Chase |     4 |
|15|Azimov |     3 |
|16|M. Semenova |     2 |
|17|Nick Perumov |     3 |
|18|Robert Asprin |     3 |
|19|Richards L. Skyne |     3 |
|20|Dostoevsky |     2 |
|21|Rex Ctayt |     2 |
|22|Terry Pratchett |     2 |
|23|Shakespeare |     2 |
|24|Andre Maurois |     1 |
|25|Larry Niven |     1 |
|26|Lord |     1 |
|27|P. Zelezny |     1 |
|28|Tolstoy |     1 |
+--+-----------+----------+
                                          
+---------------------------------------+
|                  FILM |
+--+-----------+----------+
|N |          Title |  Points |
+--+-----------+----------+|  |                          |          |
| 1|Matrix |    16 |
| 2|Lost in Space |    15 |
| 3|Back to the Future |    11 |
| 4|Space Marines |     7 |
| 5|Blade |     6 |
| 6|Gone with the Wind |     6 |
| 7|Space Eggs |     5 |
| 8|Mummy |     5 |
| 9|Flight of the navigator |     5 |
|10|The Last Boy Scout |     5 |
|11|Titanic |     5 |
|12|X-Files |     4 |
|13|StarWars |     4 |
|14|Kin-dza-dza |     4 |
|15|The Thorn Birds |     4 |
|16|Features of the national fishing |     4 |
|17|Yesenia |     4 |
|18|Sth Element |     3 |
|19|Spavn |     3 |
|20|Highlander |     3 |
|21|Two |     3 |
|22|Earthly maidens. easily accessible|     3 |
|23|Pulp Fiction |     3 |
|24|Wall |     3 |
|25|Dumb and Dumber |     3 |
|26|Eraser |     2 |
|27|Airplane |     2 |
|28|Babylon-5 |     1 |
|29|Overboard |     2 |
|30|Cool world |     1 |
|31|Coolguys |     2 |
|32|Vayne's World |     2 |
|33|Sliding |     2 |
|34|Gemini |     1 |
|35|Be careful, close the doors.  |     1 |
|36|Moscow holidays |     1 |
|37|The Taming of the Shrew |     1 |
+--+-----------+----------+

Share your thoughts about the article