Charts
Time for the rankings. 21 people voted. The number in parentheses after a chart heading shows how many titles received votes; the number after each title is its vote count.
Demo 48K (35 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | TWIN WORLD | 40 |
| 2 | SPECTROLOGY | 25 |
| 2 | GEMINI | 25 |
| 3 | THERE | 20 |
| 4 | MQM 4 | 14 |
| 5 | SIGNAL 3 | 13 |
After the recent exploits of the ex-Russian coders, the next rankings will surely change.
Demo 128K / Megademo (21 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | SHOCK | 43 |
| 2 | MQM 5 | 37 |
| 2 | SCHIZOPHRENIA | 37 |
| 3 | ECHOLOGY | 30 |
| 4 | DELAYED | 29 |
| 5 | BRANCH OF MIND | 23 |
As you can see, SHOCK is still shocking. The rest—as above...
Coder (18 titles)
| Rank | Name | Votes |
|---|---|---|
| 1 | DCPAK | 65 |
| 2 | MATLAS | 43 |
| 3 | BUSY | 42 |
| 4 | JORDAN | 17 |
| 5 | MEZ | 13 |
First place still belongs to DCPAK. I think that before long this list will be occupied by... A strong wind is blowing from the east.
If he wins, DCPAK asked me to pass on his heartfelt thanks to everyone who voted for him.
Musician (12 titles)
| Rank | Name | Votes |
|---|---|---|
| 1 | AGENT-X | 58 |
| 2 | KRISS | 50 |
| 3 | QJETA | 47 |
| 4 | CATMAN | 29 |
| 5 | KVM | 19 |
Graphic Artist (8 titles)
| Rank | Name | Votes |
|---|---|---|
| 1 | DSA | 51 |
| 2 | CATMAN | 46 |
| 3 | ART | 39 |
| 4 | LUK | 32 |
| 5 | PYZA | 31 |
Demo Music (30 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | SCHIZOPHRENIA | 11 |
| 2 | HYPERSONIC 2 PREVIEW | 10 |
| 3 | SHOCK | 9 |
| 4 | BRANCH OF MIND | 8 |
| 5 | SILENCE OF THE AY | 7 |
Demo Graphics (20 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | MQM 5 | 16 |
| 2 | GALLERY | 15 |
| 3 | NO NAME 2 | 13 |
| 4 | DELAYED | 12 |
| 5 | SHOCK | 8 |
Demo Design (17 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | BRANCH OF MIND | 18 |
| 2 | SCHIZOPHRENIA | 15 |
| 3 | MQM 5 | 13 |
| 4 | GEMINI | 11 |
| 5 | SHOCK | 10 |
Game Graphics (28 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | TOWDIE | 20 |
| 2 | SAVAGE | 11 |
| 3 | TOTAL RECALL | 10 |
| 4 | R-TYPE | 9 |
| 5 | SHERWOOD | 7 |
Game Music (31 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | NAVY SEALS | 14 |
| 2 | TETRIS 2 | 9 |
| 2 | LED STORM | 9 |
| 3 | HERO QUEST | 6 |
| 4 | STORMLORD 2 | 5 |
| 4 | ELEVATOR ACTION | 5 |
| 5 | ALTERED BEAST | 4 |
Game 48K (115 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | TOWDIE | 69 |
| 2 | TETRIS 2 | 45 |
| 3 | SHERWOOD | 35 |
| 4 | DIZZY 5 | 34 |
| 5 | SIM CITY | 32 |
| 6 | BOOVIE | 28 |
| 7 | FLYING SHARK | 26 |
| 8 | SAVAGE | 24 |
| 9 | LASER SQUADRON | 20 |
| 10 | DIZZY 6 | 18 |
| 10 | PUZZNIC | 18 |
| 10 | DAN DARE | 18 |
It is surprising that the first three places, as well as sixth place, went to products from our neighbours to the south. It turns out that even though commercial companies have stopped producing games, it is still possible to make a good game with an interesting scenario.
Game 128K (levels) (69 titles)
| Rank | Title | Votes |
|---|---|---|
| 1 | R-TYPE | 60 |
| 2 | CHASE HQ | 52 |
| 3 | HERO QUEST | 51 |
| 4 | NAVY SEALS | 45 |
| 5 | MIDNIGHT RESISTANCE | 41 |
| 6 | TARGET RENEGADE | 38 |
| 7 | ADDAMS FAMILY | 30 |
| 8 | HOSTAGES | 29 |
| 9 | STREET FIGHTER 2 | 28 |
| 10 | LEMMINGS | 26 |
Voters
ANGELO/ILSN, ART/NOP, BELL/K3L, DANIEL BOCHNIA, DC PAK/EXODUS, DRON/K3L, EYE/K3L, FUNKY, GOFER, ILYAD, JAREK ADAMSKI, JORDAN/EXODUS, KRISS/ILSN, KRZYŚ GAŁEK, MAŁYRULES/ILSN, MANIU/ILSN, PYZA/ILSN, RADOVAN SIN, RADXCELLENT/ILSN, SCALMAN/ILSN, VACLAV SIMA.
Votes counted and comments by PYZA.
Share your thoughts about the article