Poll
Preliminary results of the poll of genre fans, summer 1998
Respondents were asked to name the five works they considered the best in foreign and Russian-language science fiction and fantasy, respectively. In June, 50 respondents took part. The poll is still open.
A total of 90 foreign and 64 Russian-language works were named. Because the magazine has limited space, this issue publishes tables listing 50 works in each category.
Foreign science fiction and fantasy
| Place | Author and title | Votes |
|---|---|---|
| 1 | R. Asprin, MythAdventures (series) | 22 |
| 2 | R. Zelazny, The Chronicles of Amber (series) | 17 |
| 3 | H. Harrison, The Stainless Steel Rat (series) | 16 |
| 4 | J. R. R. Tolkien, The Lord of the Rings (series) | 15 |
| 5 | A. Sapkowski, The Witcher (series) | 11 |
| 6 | H. Harrison, Deathworld (series) | 8 |
| 7 | L. M. Bujold, The Warrior’s Apprentice (series) | 7 |
| 8 | G. Cook, The Black Company Chronicles (series) | 6 |
| 9 | R. Hobb, Royal Assassin (series) | 5 |
| 10 | G. Cook, The Garrett P. I. Adventures (series) | 5 |
| 11 | A. McCaffrey, Pern (series) | 5 |
| 12 | K. Stasheff, The Warlock in Spite of Himself (series) | 5 |
| 13 | R. Heinlein, Stranger in a Strange Land | 5 |
| 14 | R. Howard, Conan (series) | 5 |
| 15 | R. Zelazny, Jack of Shadows | 5 |
| 16 | R. Zelazny, A Night in the Lonesome October | 4 |
| 17 | S. Lem, Solaris | 4 |
| 18 | R. Jordan, The Wheel of Time (series) | 4 |
| 19 | J. R. R. Tolkien, The Silmarillion | 4 |
| 20 | C. Simak, City | 4 |
| 21 | O. Scott Card, Ender’s Game | 3 |
| 22 | H. Turtledove, The Lost Legion (series) | 3 |
| 23 | T. Goodkind, The Wizard’s Rules (series) | 3 |
| 24 | R. Heinlein, Orphans of the Sky (series) | 3 |
| 25 | U. Le Guin, The Left Hand of Darkness | 3 |
| 26 | A. Asimov, Foundation (series) | 3 |
| 27 | D. Simmons, Hyperion (series) | 2 |
| 28 | P. Dick, Do Androids Dream of <...> | 2 |
| 29 | R. Zelazny, Lord of Light | 2 |
| 30 | H. Harrison, J. Holm, The Hammer and the Cross | 2 |
| 31 | A. Norton, Witch World | 2 |
| 32 | R. Heinlein, Starship Troopers | 2 |
| 33 | R. Feist, The Riftwar Saga | 2 |
| 34 | C. Simak, All Flesh Is Grass | 2 |
| 35 | H. Harrison, A Stainless Steel Rat Is Born | 2 |
| 36 | P. Farmer, The World of Tiers (series) | 2 |
| 37 | G. Dixon, Dorsai (series) | 2 |
| 38 | D. Adams, The Hitchhiker’s Guide to the Galaxy (series) | 2 |
| 39 | J. Lord, Blade (series) | 2 |
| 40 | T. Pratchett, Discworld (series) | 2 |
| 41 | S. Lanier, Hiero’s Journey (series) | 2 |
| 42 | W. Gibson, Count Zero | 1 |
| 43 | A. Dean Foster, The Damned | 1 |
| 44 | R. Bradbury, Dandelion Wine | 1 |
| 45 | K. Vonnegut, Cat’s Cradle | 1 |
| 46 | S. King, The Talisman | 1 |
| 47 | S. King, The Dark Tower (series) | 1 |
| 48 | R. Sheckley, Mindswap | 1 |
| 49 | J. Wyndham, The Day of the Triffids | 1 |
| 50 | M. Swanwick, The Tide | 1 |
Russian-language science fiction and fantasy
| Place | Author and title | Votes |
|---|---|---|
| 1 | M. Semenova, Wolfhound | 20 |
| 2 | A. and B. Strugatsky, Hard to Be a God | 20 |
| 3 | A. Bushkov, The Knight from Nowhere (series) | 12 |
| 4 | M. Fry, The Labyrinth (series) | 12 |
| 5 | Y. Nikitin, Three from the Forest (series) | 10 |
| 6 | A. and B. Strugatsky, Monday Begins <...> | 10 |
| 7 | G. L. Oldie, The Stepchildren of the Eighth Commandment | 9 |
| 8 | N. Perumov, The Chronicles of Hjørvard (series) | 7 |
| 9 | A. and B. Strugatsky, Roadside Picnic | 6 |
| 10 | G. L. Oldie, The Way of the Sword | 6 |
| 11 | N. Perumov, The Ring of Darkness (series) | 6 |
| 12 | A. and B. Strugatsky, The Doomed City | 5 |
| 13 | S. Lukyanenko, The Stars <...> (series) | 5 |
| 14 | A. and B. Strugatsky, The Beetle in the Anthill | 5 |
| 15 | A. and B. Strugatsky, The Inhabited Island | 5 |
| 16 | S. Kostin, Varrkan (series) | 5 |
| 17 | V. Golovachev, Forbidden Reality | 5 |
| 18 | A. Belyanin, The Sword Without a Name (series) | 5 |
| 19 | Kir Bulychev, Alisa (series) | 4 |
| 20 | M. Semenova, Valkyrie | 4 |
| 21 | G. L. Oldie, The Abyss of Hungry Eyes (series) | 4 |
| 22 | Y. Nikitin, Hyperborea | 3 |
| 23 | S. Snegov, People as Gods | 3 |
| 24 | A. Volkov, The Emerald City (series) | 3 |
| 25 | S. Lukyanenko, Autumn Visits | 3 |
| 26 | S. Kostin, The Ward | 3 |
| 27 | Y. Braider, A. Chadovich, The Trail (series) | 3 |
| 28 | V. Golovachev, The Black Man | 3 |
| 29 | V. Chirkov, A Castle at the Junction of Worlds | 3 |
| 30 | S. Pavlov, Moon Rainbow | 2 |
| 31 | S. Lukyanenko, The Knights of Forty Islands | 2 |
| 32 | N. Perumov, The Diamond Sword, the Wooden Sword | 2 |
| 33 | N. Nosov, Dunno (series) | 2 |
| 34 | V. Rybakov, Pull the String | 2 |
| 35 | A. Lazarchuk, Too Late for Summer | 2 |
| 36 | V. Golovachev, The Messenger | 2 |
| 37 | A. Dvornik, Cut Them Off at the Elbow | 2 |
| 38 | L. Basov, Lotar the Yellow-Headed | 2 |
| 39 | A. Belyaev, The Amphibian Man | 2 |
| 40 | G. L. Oldie, A Hero Must Be Alone | 2 |
| 41 | V. Krapivin (all works) | 2 |
| 42 | A. and B. Strugatsky, The Kid | 1 |
| 43 | M. Bulgakov, The Master and Margarita | 1 |
| 44 | V. Vasilyev, Boarding in Cyberspace | 1 |
| 45 | V. Rybakov, Hard to Become a God | 1 |
| 46 | G. L. Oldie, The Black Balamut | 1 |
| 47 | Kir Bulychev, Great Guslyar | 1 |
| 48 | I. Efremov, The Razor’s Edge | 1 |
| 49 | The Black Book of Arda | 1 |
| 50 | A. Gromov, The Year of the Lemming | 1 |
Of course, it would be worthwhile to analyse the tables above, but the limited amount of text that can fit in the shell does not allow it. So we’ll leave the analysis for later. You can also take part in the poll yourself by sending messages with your opinions to “Fenzin”.
Editor-in-chief: Mentat, ph. 2433284 (Pasha)
............: you could be here!
Mail: ....>FNZ.W
Thanks to Spectre for the shell!
Share your thoughts about the article